24" SMEG 12.47 Cu. Ft. Free Standing Bottom Mount Refrigerator in Stainless Steel - FC20UXDNE

WAS $1,599.00
$1,499.00 CAD
Literature
- Product Family:Refrigerator
- Category:Bottom Mount
- Hinge position:Right
- Cooling type:Total No Frost
- Aesthetic:Universale
- Installation:Free standing
- Colour:Stainless steel
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Free standing |
| Category | Bottom Mount |
| Cooling type | Total No Frost |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge type | Standard |
| Reversible door | Yes |
| Slot-in | Yes |
| Kitchen panel | Not supplied |
| Reference width | Until 60 |
| EAN code | 8017709312992 |
| AESTHETICS | |
| Colour | Stainless steel |
| Finishing | Fingerproof |
| Aesthetic | Universale |
| Material | Steel Effect |
| Door steel type | Finger proof |
| Handle | External |
| Side material | Steel |
| Side colour | Silver |
| Display | LED |
| Display porition | Esterno (su porta) |
| Door shelves profile color | White |
| Color of glass shelf profile | Silver |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 3 |
| Number of fruit and vegetables drawers | 1 |
| Type of crisper/vegetable drawers cover | On sliding rails |
| Type of adjustable shelves | Glass |
| Bottle shelf | Yes |
| Low temperature compartment | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| Number of adjustable door shelves | 3 |
| No. of bottle shelves | 1 |
| OTHER REFRIGERATOR FEATURES | |
| Accessories | Egg tray |
| MultiFlow | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Number of drawers | 3 |
| OTHER TECHNICAL FEATURES | |
| Temperature alarm lamp | Yes |
| Door open alarm | Yes |
| Type of temperature control | Electronic |
| No. of compressors | 1 |
| Type of compressor | Standard |
| Functions display | Fast freezing, ECO |
| PERFORMANCE / ENERGY LABEL | |
| Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
| Annual energy consumption | 380 KWh/year |
| Total Capacity | 12.47 cu. ft. |
| Fresh Food compartment - Gross Volume | 9.64 cu. ft. |
| All Frozen Food compartments - Storage volume | 2.83 cu. ft. |
| Climatic class | SN, N, ST, T |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Airborne acoustical noise emissions | 38 dB(A) re 1pW |
| ELECTRICAL CONNECTION | |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| Power supply cable length | 74 13/16 " |
| LOGISTIC INFORMATION | |
| Width | 23 5/8 " |
| Height | 78 3/4 " |
| Depth without handle | 23 5/16 " |
| Dimensions of the packed product (mm) | 2070X660X710 mm |
| Packed width | 25 " |
| Packaged depth | 27 15/16 " |
| Height (mm) packed | 81 1/2 " |
| Net weight (kg) | 139 lbs |
| Specifications | |
| Filter by Category | Bottom Mount Refrigerator |