30" SMEG 16.42 Cu. Ft. Built-in Bottom Mount Refrigerator - CB465UI

WAS $8,499.00
$6,799.00 CAD
Literature
- Product Family:Refrigerator
- Ice maker:Yes
- Installation:Built-in
- Cooling type:Total No Frost - Double Cooling system
- Aesthetic:Universale
- Category:Bottom Mount
- Hinge position:Right
| Type | |
|---|---|
| Product Family | Refrigerator |
| Installation | Built-in |
| Category | Bottom Mount |
| Cooling type | Total No Frost - Double Cooling system |
| Sistema Total No - Frost | Total |
| Defrost | Automatic |
| Hinge position | Right |
| Hinge type | Door on door |
| Reversible door | Yes |
| Kitchen panel | Not supplied |
| EAN code | 8017709313739 |
| AESTHETICS | |
| Aesthetic | Universale |
| Handle | Not included |
| Side material | Steel |
| Display | TFT |
| Display porition | Interno (cella frigo) |
| Door shelves profile color | Silver |
| Drawers profile color | Silver |
| Color of glass shelf profile | White |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 1 |
| Type of crisper/vegetable drawers cover | Standard |
| Type of adjustable shelves | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Life Plus zone-0°C | Yes |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| Number of adjustable door shelves | 2 |
| No. of bottle shelves | 1 |
| OTHER REFRIGERATOR FEATURES | |
| Natural Plus Blu Light | Yes |
| MultiFlow | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Number of drawers | 1 |
| OTHER FREEZER FEATURES | |
| Icemaker | Yes |
| Fast freezing compartment | Yes |
| Ice tray shelf | Yes |
| OTHER TECHNICAL FEATURES | |
| Fast freezing button | Yes |
| Water network connection | Yes |
| Power on lamp | Yes |
| Temperature alarm lamp | Yes |
| Door open alarm | Yes |
| Type of temperature control | Electro-mechanical |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Functions display | Holiday, Fast freezing, Fast cooling, ECO, Control lock, Temperature alarm, Sabbath |
| PERFORMANCE / ENERGY LABEL | |
| Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
| Annual energy consumption | 556 KWh/year |
| Fresh Food compartment - Storage Volume | 11.62 cu. ft. |
| All Frozen Food compartments - Storage volume | 4.80 cu. ft. |
| Total storage volume | 16.42 cu. ft. |
| Climatic class | T |
| Energy Star | Yes |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| Airborne acoustical noise emissions | 44 dB(A) re 1pW |
| ELECTRICAL CONNECTION | |
| Voltage (V) | 120 V |
| Frequency (Hz) | 60 Hz |
| LOGISTIC INFORMATION | |
| Width | 29 3/4 " |
| Height | 83 1/2 " |
| Depth without handle | 23 " |
| Dimensions of the packed product (mm) | 2311X848X750 mm |
| Packed width | 33 3/8 " |
| Packaged depth | 29 1/2 " |
| Height (mm) packed | 90 " |
| Net weight (kg) | 419 lbs |
| Specifications | |
| Filter by Category | Bottom Mount Refrigerator |