30" SMEG Classic Electric Wall Oven in Stainless Steel - SOPU3302TPX
WAS $4,499.00
$3,999.00 CAD
You may also like
WAS
$3,899.00
$3,499.00
WAS
$2,299.00
$1,999.00
WAS
$5,599.00
$4,999.00
WAS
$3,899.00
$3,499.00
WAS
$3,899.00
$3,499.00
WAS
$3,399.00
$2,999.00
WAS
$4,499.00
$3,999.00
WAS
$2,299.00
$1,999.00
WAS
$2,799.00
$2,499.00
WAS
$4,499.00
$3,999.00
Programs / Functions
Traditional cooking functions
- Static
- Fan-assisted
- True European convection
- Turbo
- Large grill
- Fan grill (large)
- Bottom
- Circular heating element + Bottom
- Pizza
Other functions
- Defrost by time
- Proof
- Sabbath
Cleaning functions
- Self-cleaning cycle
- The electronic control manages temperatures in the best possible way and promotes uniformity of heat - Electronic control
- Pre-riscaldamento rapido
Aesthetic | |
---|---|
Aesthetics | Classic |
Finishing | Fingerprint-proof |
Colour | Stainless steel |
Control knobs | Classic |
Controls color | Stainless steel effect |
Material | Stainless steel |
Stainless steel type | Brushed |
Glass type | Eclipse |
Door | With 2 horizontal fascias |
Handle | Classic |
Handle color | Stainless steel effect |
Type | |
Cleaning Type | Self-cleaning |
EAN code | 8017709313418 |
Power supply | Electrical |
Cooking method | Thermo-ventilated |
Category | 30" |
Product family | Oven |
CONTROLS | |
Display | Yes |
Controls setting | Control knobs |
No. of controls | 2 |
Options | |
Time-setting options | Delayed start and automatic shut-off when cooking ends |
Minute minder | Yes |
Timer | 2 |
Showroom mode | Yes |
Rapid pre-heating | Yes |
Cooking with food probe | Yes |
Other options | Keep-warm, Eco light, On/off tones |
Technical Features | |
Display name | EvoScreen |
Display technology | LCD |
Temperature control | Electronic |
Minimum Temperature | 122 °F |
Maximum temperature | 536 °F |
Cavity material | EverClean enamel |
No. of shelves | 5 |
Fan | Single |
No. of lights | 2 |
Replaceable light | Yes |
Lighting | Halogen |
Light power | 40 W |
Light on when door is open | Yes |
Door opening | Standard opening |
Door | Cool-touch door |
Removable door | Yes |
Full-glass inner door | Yes |
Total no. of door glasses | 4 |
Cooling system | Tangential |
Door lock during self-cleaning cycle | Yes |
Heating elements stop when door is opened | Yes |
Lower heating element power | 1700 W |
Upper heating element - Power | 1200 W |
Grill element - power | 1700 W |
Large grill - Power | 2900 W |
Circular heating element - Power | 2000 W |
PERFORMANCE / ENERGY LABEL | |
Energy efficiency class | A |
Volume of the cavity | 3.92 cu. ft. |
Energy consumption in conventional mode | 3.60 MJ |
Energy consumption per convection cycle | 1.00 KWh |
Energy consumption in forced air convection | 3.06 MJ |
Energy consumption per cycle in fan-forced convection mode | 0.85 KWh |
ELECTRICAL CONNECTION | |
Voltage | 230 V |
Nominal power | 5900 W |
Current | 20 A |
Frequency | 60 Hz |
Power cord length | 45 1/4 " |
No longer in use | |
Shelves type | Metal racks |
Safety thermostat | Yes |