Bosch Low Back Guard Gas and Dual Fuel - HGZBS301
WAS $415.00
$369.00 CAD
Literature
You may also like
WAS
$510.00
$447.00
WAS
$125.00
$111.00
WAS
$719.00
$629.00
WAS
$160.00
$149.00
WAS
$90.00
$74.00
WAS
$179.00
$159.00
WAS
$150.00
$139.00
WAS
$415.00
$369.00
Bosch Low Back Guard Gas and Dual Fuel - HGZBS301
Technical data | |
---|---|
Brand | Bosch |
Name of product image | MCSA00675302_HGZBS301_def.jpg |
Construction type | Freestanding |
Height of the packed product (mm) | 115 mm |
Width of the packed product (mm) | 212 mm |
Depth of the packed product (mm) | 852 mm |
SKU | HGZBS301 |
Product name / series name | product line supplement gas stove |
EAN code | 4,242,002,790,800 |
Gross weight (kg) | 1.90 kg |
Product group | Cooking |
UPC code | 825225908951 |
EAN Barcode | ' 2E20AC-hjaiaa |
Internal article number | 000000000011007518 |
Net weight (kg) | 1.710 kg |
Product group for which the accessory is available | Cooking |
Product packaging dimensions (HxWxD) (mm) | 115 x 212 x 852 mm |
Other data | |
EAN Barcode | ' 2E20AC-hjaiaa |
Country of origin | US |
Product packaging dimensions (HxWxD) (mm) | 115 x 212 x 852 mm |
Statistical number | 73219000 |