28" GE 15.6 Cu. Ft. Top-Freezer Refrigerator With Energy Star Certified - GTE16DTNRWW
$1,099.00 CAD
Literature
You may also like
WAS
$3,199.00
$2,099.00
WAS
$1,349.00
$1,299.00
WAS
$1,899.00
$1,349.00
WAS
$2,199.00
$1,799.00
WAS
$2,199.00
$1,799.00
WAS
$3,199.00
$2,099.00
Adjustable Wire Shelves
Adustable shelves provide the ultimate flexibility space for dishes of different sizes and heights.
ClimateKeeper
Ensures temperatures stay consistent and refrigerator contents remain preserved.
Energy Star Certified
Cools down your average utility bills by using less energy.
Features | |
---|---|
Defrost Type | Frost Free |
Built In | No |
Energy Star | Yes |
Features | Dairy CompartmentLevelling LegsNeverClean Condenser |
Freezer Cabinet Shelving | 1 Full Width Wire |
Freezer Door Bins | 2 Fixed |
Fresh Food Cabinet Drawers | 2 Crispers |
Fresh Food Cabinet Shelving | 2 Full Width Wire |
Fresh Food Capacity (cubic feet) | 11.6 |
Fresh Food Door Bins | 2 Adjustable White |
Ice Maker | Ice Maker Ready |
Interior Lighting | LED |
Leveling System | 2-Point |
Number of Door Bins | 3 |
Number of Doors | 2 |
Refrigerant Type | R600 |
Reversible Doors | Yes |
Dimensions | |
Width | 28" |
Height | 60 - 65" |
Height to Top of Case (in) | 61.25 |
Freezer Configuration | Side Swing Door |
Freezer Capacity (cubic feet) | 4 |
Depth without Door Handle (in) | 30.5 |
Depth with FF Door open 90 deg (in) | 57 |
Depth | 32.1 - 34" |
Case Depth without Door (in) | 26.75 |
Capacity | 15, 16 cu. ft. |
Air Clearances Top (in.) | 1 |
Air Clearances Each Side (in.) | 3/4 |
Air Clearances Back (in.) | 1 |
Appearance | |
Style | Top Freezer |
Door Swing | Shipped w/ Right-Hand Door Opening |
Door Handle Style | GE/GE Profile Standard |
Door Handle Colour | Colour-Matched to Door |
Door Colour | White Textured |
Colour | White |
Cabinet Colour | White |
Accessories | |
Accesories | Optional Icemaker IM4D |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |