28" GE 16.6 Cu. Ft. Top-Freezer Refrigerator - GTE17GTNRWW
$1,099.00 CAD
Literature
You may also like
WAS
$3,199.00
$2,099.00
WAS
$1,349.00
$1,299.00
WAS
$1,899.00
$1,349.00
WAS
$2,199.00
$1,799.00
WAS
$2,199.00
$1,799.00
WAS
$3,199.00
$2,099.00
Adjustable Wire Freezer Shelf
Easily adjusts between two positions to accommodate items of all shapes and sizes
Energy Star Certified
Cools down your average utility bills by using less energy.
Features | |
---|---|
Fresh Food Capacity (cubic feet) | 12.6 |
Fresh Food Door Bins | 2 Adjustable White |
Fresh Food Cabinet Shelving | 2 Full Width Wire |
Fresh Food Cabinet Drawers | 2 Crispers |
Freezer Door Bins | 2 Fixed |
Freezer Cabinet Shelving | 1 Full Width Wire |
Energy Star | Yes |
Features | Dairy CompartmentLevelling LegsNeverClean Condenser |
Built In | No |
Defrost Type | Frost Free |
Ice Maker | Ice Maker Ready |
Interior Lighting | LED |
Leveling System | 2-Point |
Number of Door Bins | 3 |
Number of Doors | 2 |
Refrigerant Type | R600 |
Reversible Doors | Yes |
Dimensions | |
Width | 28" |
Height to Top of Case (in) | 64.25 |
Freezer Configuration | Side Swing Door |
Height | 60 - 65" |
Depth without Door Handle (in) | 30.5 |
Freezer Capacity (cubic feet) | 4 |
Depth | 32.1 - 34" |
Depth with FF Door open 90 deg (in) | 57 |
Capacity | 15, 16 cu. ft. |
Case Depth without Door (in) | 26.75 |
Air Clearances Top (in.) | 1 |
Air Clearances Back (in.) | 1 |
Air Clearances Each Side (in.) | 3/4 |
Appearance | |
Style | Top Freezer |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Shipped w/ Right-Hand Door Opening |
Door Handle Colour | Colour-Matched to Door |
Colour | White |
Door Colour | White Textured |
Cabinet Colour | White |
Accessories | |
Accesories | Optional Icemaker IM4D |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |