You may also like
German Engineering
Our superior products offer premium quality, cutting edge design and innovative features that fit with your busy lifestyle. Plus, exclusive components and materials along with the latest production processes ensure energy efficiency and performance for years to come.
Energy Star
Liebherr refrigerators help to produce less energy waste and greenhouse gas emissions with the aim to have the least damaging effect on the environment and offering solutions that help consumers conserve energy.
SuperCool
SuperCool generates greater cold reserves so that freshly stored food can be rapidly chilled. Reversion from the chilling temperature of +2°C to the normal refrigeration temperature is time or quantity-controlled to help save energy.
SuperQuiet
Noise is kept to a minimum with virtually silent, speed controlled compressors and a low nose cooling circuit; while also ensuring exact performance, energy efficiency and SuperQuiet operation.
SoftSystem
Unique to Liebherr is our patented SoftSystem, often used in high-end cabinetry, ensures that the door closes gently, even when fully loaded. Plus the door opening angle can be reduced to 90 degrees allowing for more design options within kitchen décor.
General product information | |
---|---|
Product type | Under-worktop refrigerator for integrated use |
GTIN | 4016803039372 |
Output and consumption | |
Energy consumption in 24h | 0.616 kWh / 24h |
Energy consumption per year | 225 kWh/a |
Climate class | SN-T |
Noise level | 37 dB |
Net capacity, total | 4.4 cubic feet |
Refrigerator compartment | 4.4 cubic feet |
Gross capacity, total | 4.8 cubic feet |
Refrigerator compartment | 4.8 cubic feet |
Voltage | 115 V ~ |
Frequency | 60 Hz |
Connection rating | 2.3 A |
Dimensions and Weight | |
Product dimensions (H/W/D) | 32 5/16 - 34 11/16 , 23 9/16 , 21 11/16 inch |
Measurements: height of recess in inches | 32 5/16 - 34 11/16 inch |
Measurements: width of recess in inches | 23 5/8 inch |
Measurements: depth of recess (min.) in inches | 21 11/16 inch |
Height / Width / Depth (with packaging) | 36 1/2 , 24 1/4 , 24 5/16 inch |
Weight (without packaging) | 96.3 pounds |
Weight (with packaging) | 110.0 pounds |
Control and functions | |
Type of control | Magic Eye with LC and digital temperature display |
Position of control unit | behind the door |
Control operation | Touch-Electronic |
Individual temperature zones | 1 |
Temperature display | Refrigerator compartment |
Door open: Warning signal, refrigerator compartment | visual and audible |
SuperCool | ✔ |
SuperFrost | – |
Refrigerator compartment | |
Defrosting method | automatic |
Lighting | LED lighting |
Number of storage shelves | 2 |
of which height-adjustable | 0 |
of which is/are sectioned | 0 |
of which are adapted for versatile use as a bottle shelf | 0 |
Storage shelf material, refrigerator compartment | glass |
Bottle shelf | Bottle compartment, integrated in bottom pull-out unit |
Bottle rack | 0 |
Number of can racks | 0 |
VarioBoxes | 0 |
Egg trays | ✔ |
Vegetable bins | 1 |
of which on pull-out rollers | 0 |
Design and materials | |
Door material | Door ready for stainless steel panel |
Set-up and installation | |
door assembly | Pull-out trolley |
Door hinges | Pull-out unit |
Door opening angle | – |
Vario plinth | ✔ |
Height-adjustable feet | 4 |
Ventilation | Plinth ventilation |