24" Thermador Under-Counter Double Drawer Refrigerator/Freezer - T24UC900DP
Thermador PROMO Dream Kitchen Sales Event See Details
Dream Kitchen Sales Event
Receive a Bonus gift with the purchase of a complete qualifying kitchen suite.
Literature
You may also like
Custom Panel-Ready
- Customizable cooling modes Fridge, Pantry and Bar
- SoftClose door hinges for ultra-smooth closing
- Customizable drawer dividers and shelving
- Filtered Automatic Ice Maker
- LED Lighting
Design
- All LED interior lighting
- Professional Handle, Masterpiece Handle or Custom Panel Options
- Concealed venting grill for full integration
Performance
- SoftClose door hinges for ultra-smooth closing of the doors
- Door Open Alarm
- Sabbath Mode with Star K certification
General | |
---|---|
Width of the product (mm) | 606 mm |
Height of the product (mm) | 870 mm |
Required cutout size (HxWxD) (mm) | 889.0 x 614.40 x 623.90 mm |
Variant color | Stainless steel |
Freezer Net capacity (l) - NEW (2010/30/EC) | 0 l |
noFrost | - |
Hyper fresh | - |
Hyper fresh plus | - |
Hyper fresh plus chiller | - |
Hyper fresh premium | - |
Hyper fresh chiller | - |
Temperature display fridge | digital 7 segment |
Door hinge | Other |
Shelves for Bottles | - |
Power cord length (cm) | 152 cm |
Design | |
Variant color | Stainless steel |
Number of compressors | 1 |
Installation type | Built-in |
Type of control | Electronic |
Number of independent cooling systems | 1 |
Door hinge | Other |
Panel ready | Not possible |
Frost free system | Fridge and freezer |
Door Open Indicator | Yes |
Installation Type | Built-under |
Size and Weight | |
Depth of the product | 609 mm |
Height of the product (mm) | 870 mm |
Required cutout size (HxWxD) (mm) | 889.0 x 614.40 x 623.90 mm |
Net weight (kg) | 72.383 kg |
Width of the product (mm) | 606 mm |
Cooling | |
No. of shelves in fridge | 0 |
No. of egg racks | 0 |
Defrost process fridge section | Automatic |
Adjustable Shelves - Refrigerator | 0 |
Number of shelves in fridge compartment | 0 |
Temperature display fridge | digital 7 segment |
Freezing | |
Defrost process freezer section | Automatic |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Ice Maker | Yes |
Temperature adjustable freezer | Yes |
Thaw water drainage system | - |
Comfort | |
Shelves for Bottles | - |
Type of control | Super setting fridge, Temperature display fridge, Warning signal door open |
Lockable door | - |
SUPERCOOL | Yes |
SUPERFREEZE | - |
Humidifying equipment | - |
Warning signal / malfunction | No signal |
Warning signal door open | visual / acoustic |
Connection | |
Watts (W) | 150 W |
Power cord length (cm) | 152 cm |
Current (A) | 15 A |
Frequency (Hz) | 60 Hz |
Plug type | A8 120V-3 prong rectangular |
Volts (V) | 115 V |