- Interior lighting for perfect visibility of shelves in the refrigerator compartment
- The Multiflow system ensures even distribution of cold air inside the refrigerator
- The fan contributes to an even distribution of air inside the refrigerator
- The external handle ensures practicality and ease of use of the refrigerator
- Inverter compressor reduces noise and vibration levels for a quiet and comfortable kitchen environment - Inverter compressor
- Environmentally friendly R600a refrigerant gas contributes to rapid cooling with lower energy consumption
- Climatic class SN-T makes the appliance suitable for working at room temperature between 10 °C and 43 °C (50 °F ~ 109 °F)
A timeless icon reimagined with Porsche’s design DNA. Available in Carrara White and Shade Green, the Porsche x SMEG fridge blends SMEG’s charm with Porsche’s sculptural precision.

Performance Meets Design
The iconic Smeg FAB28 fridge is customized with Porsche design elements like the signature stripes and the distinctive Carrara White and Shade Green colours to become a lifestyle piece that speaks to design lovers and automotive enthusiasts alike.

Bold Details, Timeless Style
In the Porsche x SMEG Carrara White & Shade Collection, every element is crafted to make a statement. The matte black handle and iconic Smeg logo add a refined contrast to the sleek white finish, infusing the design with character and contemporary elegance.

Beauty Within, Precision Throughout
The interior profiles of the fridge are thoughtfully customized with a finish that echoes the black accents of the exterior. This seamless design continuity reflects the collection’s commitment to detail where every surface, inside and out, speaks the same language of refined performance and understated luxury.

Driven by passion, refined by design.
| AESTHETICS | |
|---|---|
| Aesthetic | 50's Style |
| Colour | Decorated / Special |
| Decoration / Special colour | Shade Green |
| Design | Rounded |
| Finishing | Glossy |
| Collaborations | Porsche x SMEG |
| Material | Heat-moulded |
| Handle type | Fixed |
| Handle | External |
| Handle colour | Matt black |
| Side material | Steel |
| Side colour | Decorated / Special |
| Door shelves profile color | Black |
| Drawers profile color | Black |
| Color of glass shelf profile | Black |
| Type | |
| Product Family | Refrigerator |
| Installation | Free standing |
| Category | One Door |
| Cooling type | Fan assisted refrigerator, static freezer |
| Defrost | Automatic for refrigerator, manual for freezer |
| Hinge position | Right |
| Hinge type | Standard |
| EAN code | 8017709354930 |
| UPC Code | 812895027440 |
| REFRIGERATOR COMPARTMENT FEATURES | |
| No. of adjustable shelves | 2 |
| Number of fruit and vegetables drawers | 1 |
| Type of crisper/vegetable drawers cover | Standard |
| Shelves material | Glass |
| Crisper Cover | Yes |
| Type of crisper/vegetable drawers cover | Glass |
| Low temperature compartment | Yes |
| Internal light in fridge | Yes |
| Type of internal light (fridge) | LED |
| REFRIGERATOR INNER DOOR | |
| No. of door shelves with transparent cover | 1 |
| Number of adjustable door shelves | 1 |
| Adjustable door shelves with wire support | Yes |
| No. of bottle shelves | 1 |
| Bottle shelves with wire support | Yes |
| OTHER REFRIGERATOR FEATURES | |
| MultiFlow | Yes |
| Fan | Yes |
| FREEZER COMPARTMENT FEATURES | |
| Internal freezer compartment | Yes |
| OTHER TECHNICAL FEATURES | |
| Door open alarm | Acoustic and visual |
| Type of temperature control | Electronic |
| No. of compressors | 1 |
| No. of evaporators | 2 |
| Type of compressor | Inverter |
| PERFORMANCE / ENERGY LABEL | |
| Annual energy consumption | 230 kWh/year |
| Total Capacity | 9.92 cu. ft. |
| Fresh Food compartment - Gross Volume | 9.01 cu. ft. |
| 0°C compartment - Storage Volume | 0.74 cu. ft. |
| Gross volume frozen food compartment | 0.92 cu. ft. |
| Temperature Rise Time | 12 h |
| Freezing capacity | 4 lbs/24h |
| Climatic class | SN, N, ST, T |
| Energy Star | Yes |
| PERFORMANCE / ENERGY LABEL - REG. 2019 | |
| 4 Star compartment - Star rating | 4 |
| Annual energy consumption | 230 kWh/year |
| Total net volume | 9.5 cu. ft. |
| Sum of the volumes of the frozen compartment(s) | 0.9 cu. ft. |
| Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 8.6 cu. ft. |
| Climate class | SN, N, ST, T |
| ELECTRICAL CONNECTION | |
| Electrical connection rating | 125 W |
| Current | 2.2 A |
| Voltage (V) | 120 V |
| Frequency (Hz) | 50/60 Hz |
| Plug | (B) NEMA 5-15P |
| Power supply cable length | 70 7/8 " |
| LOGISTIC INFORMATION | |
| Width | 23 11/16 " |
| Product width with maximum doors opening | 35 3/8 " |
| Height | 60 1/4 " |
| Depth without handle | 28 11/16 " |
| Product depth with handle | 29 9/16 " |
| Product depth with doors open at 90° | 47 1/8 " |
| Gross weight (kg) | 191 lbs |
| Packed width | 26 15/16 " |
| Packaged depth | 33 7/8 " |
| Height (mm) packed | 68 7/8 " |
| Net weight (kg) | 165 lbs |
| Maximum stackability | 3 |
| Type of packaging | Cardboard |
| Packaging composition - paper & cardboard | 9 lbs |
| Packaging composition - polystyrene (kg) | 4 lbs |
| Packaging composition - wood (kg) | 25 lbs |
| Packaging composition - plastic (kg) | 1 lbs |
