24" SMEG 50's Style Refrigerator with Internal Freezer Compartment - FAB28URDRB3

Literature
- Interior lighting for perfect visibility of shelves in the refrigerator compartment
- The Multiflow system ensures even distribution of cold air inside the refrigerator
- The fan contributes to an even distribution of air inside the refrigerator
- The external handle ensures practicality and ease of use of the refrigerator
- The fruit and vegetable drawer ensures the best storage conditions for fresh food, avoiding any contamination
- Inverter compressor reduces noise and vibration levels for a quiet and comfortable kitchen environment - Inverter compressor
- Environmentally friendly R600a refrigerant gas contributes to rapid cooling with lower energy consumption
Type | |
---|---|
Product Family | Refrigerator |
Installation | Free standing |
Category | One Door |
Cooling type | Fan assisted refrigerator, static freezer |
Defrost | Automatic for refrigerator, manual for freezer |
Hinge position | Right |
Hinge type | Standard |
Reference width | Until 60 |
Reference height | 100 - 160 |
EAN code | 8017709340933 |
AESTHETICS | |
Colour | Ruby Red |
Finishing | Matt |
Aesthetic | 50's Style |
Design | Rounded |
Material | Heat-moulded |
Handle type | Fixed |
Handle | External |
Handle colour | Chrome |
Side material | Steel |
Side colour | Decorated / Special |
Door shelves profile color | Chrome |
Drawers profile color | Chrome |
Color of glass shelf profile | Chrome |
REFRIGERATOR COMPARTMENT FEATURES | |
No. of adjustable shelves | 2 |
Number of fruit and vegetables drawers | 1 |
Type of crisper/vegetable drawers cover | On sliding rails |
Type of adjustable shelves | Glass |
Crisper Cover | Yes |
Type of crisper/vegetable drawers cover | Glass |
Internal light in fridge | Yes |
Type of internal light (fridge) | LED |
REFRIGERATOR INNER DOOR | |
No. of door shelves with transparent cover | 1 |
Number of adjustable door shelves | 1 |
Adjustable door shelves with wire support | Yes |
No. of bottle shelves | 1 |
Bottle shelves with wire support | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
Fan | Yes |
FREEZER COMPARTMENT FEATURES | |
Internal freezer compartment | Yes |
OTHER TECHNICAL FEATURES | |
Door open alarm | Acoustic and visual |
Type of temperature control | Electronic |
No. of compressors | 1 |
Type of compressor | Inverter |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 230 KWh/year |
Total gross volume | 9.92 cu. ft. |
Fresh Food compartment - Storage Volume | 7.88 cu. ft. |
Fresh Food compartment - Gross Volume | 9.01 cu. ft. |
0°C compartment - Storage Volume | 0.74 cu. ft. |
All Frozen Food compartments - Storage volume | 0.92 cu. ft. |
Total storage volume | 9.53 cu. ft. |
Gross volume frozen food compartment | 0.92 cu. ft. |
4 Star compartment - Star rating | 4 |
Temperature Rise Time | 12 h |
Freezing capacity | 4 lbs/24h |
Climatic class | SN, N, ST, T |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Annual energy consumption | 230 KWh/year |
Total net volume | 9.53 cu. ft. |
Sum of the volumes of the frozen compartment(s) | 0.92 cu. ft. |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 8.62 cu. ft. |
Total gross volume | 0.00 cu. ft. |
Climate class | SN, N, ST, T |
ELECTRICAL CONNECTION | |
Plug | (F;E) Schuko |
Electrical connection rating | 90 W |
Current | 2.2 A |
Voltage (V) | 120 V |
Frequency (Hz) | 50/60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Dimensions | 1530x601x728 mm |
Width | 23 11/16 " |
Product width with maximum doors opening | 36 7/16 " |
Height | 60 1/4 " |
Depth without handle | 28 11/16 " |
Product depth with handle | 30 1/4 " |
Product depth with doors open at 90° | 47 1/8 " |
Gross weight (kg) | 189 lbs |
Dimensions of the packed product (mm) | 1660X685X860 mm |
Packed width | 26 15/16 " |
Packaged depth | 33 7/8 " |
Height (mm) packed | 65 3/8 " |
Net weight (kg) | 162 lbs |
Maximum stackability | 3 |
Type of packaging | Cardboard |
Packaging composition - paper & cardboard | 9 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - wood (kg) | 20 lbs |
Packaging composition - plastic (kg) | 1 lbs |
Sticker | A+++ |