24" KitchenAid 5.2 Cu. Ft. Undercounter Refrigerator With Glass Door - KURR214KSB
You may also like
Additional Features
Fully flush installation with concealed hinges
provides a built-in look with a standard 24 '' base cabinet, so it's the style that stands out, not the appliance. Concealed hinges allow the refrigerator door to sit flush with surrounding cabinets when closed and still open 90 degrees.
Remote temperature control
uses sensors to monitor temperatures inside the refrigerator for added peace of mind. If the system detects temperatures above 45 ° F for more than 4 hours, an audible signal and an indicator light will alert you that intervention is necessary.
Motion activated LED lighting
lights up inside the refrigerator when you approach it, so you can see what's inside without opening the door. The lights will gradually dim and turn off when they are no longer needed.
UV resistant thermal glass door
filters UV rays to protect the contents of your refrigerator from the harmful effects of heat and light.
Glass shelves
provide distinguished style with a sturdy glass design that makes spill cleanup easy.
5.2 cu.ft.capacity
includes two full-width glass shelves and a half shelf, making it easier to accommodate items of various sizes and shapes, including large trays and tall pitchers.
Details | |
---|---|
Liner Finish | Plastic |
Interior Light | LED |
Number of Door Bins | 0 |
Number of Racks | 0 |
Shelves | 3 |
Shelf Description | 1 Fixed Half Depth Shelf |
Zone 1 Temperature Range | 32F to 42F |
Exterior | |
Window | Yes |
Reversible Door | No |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Handle Location | Vertical |
Door Color | Stainless Steel |
Cabinet Finish | Textured |
Cabinet Color | Black |
CONTROLS | |
Water Filter Indicator/Reset | No |
Number of Temperature Controlled Zones | 1 |
Max Cool/Fast Cool | Yes |
Ice Maker On/Off | No |
By Ajar / Open Alarm | Yes |
Cooling On/Off | Yes |
Control Type | Light-Guided Capactive Touch |
Control Lockout | Yes |
Control Location | Interior |
Auto Defrost | Yes |
Dimensions | |
Width | 6064.25 cm, 23-7/8 in |
Height To Top Of Door Hinge | 8731.25 cm, 34-3/8 in |
Height To Top Of Cabinet | 8675.69 cm, 34.15625 in |
Depth With Door Open 90 Degree | 12192.00 cm, 48.0 in |
Depth Closed Excluding Handles | 6000.75 cm, 23-5/8 in |
Depth Closed Including Handles | 6715.12 cm, 26-7/16 in |
Capacity | 1471.60 l, 5.20 cu. ft. |
Cabinet Width | 6064.25 cm, 23-7/8 in |
Connectivity | |
CEE Tier | Not Rated |
Energy Star | ENERGY STAR Qualified |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Star K Certified | Yes |
the | Yes |
ELECTRICAL | |
Amps | 15 |
Volts | 115 |