30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC150M0JB
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC150M0JB
30" Whirlpool 4.8 Cu. Ft. Electric Range With Keep Warm Setting - YWFC150M0JW
You may also like
Product Overview
This Whirlpool® electric range helps you get dinner to the table, even on a hectic schedule. The Keep Warm setting prevents dinner from getting cold. Closed door broiling helps keep the kitchen comfortable. You can also avoid unintended use with an oven control lock.
Features
Additional Features
Keep Warm setting
Keep dishes from getting cold with this setting that delivers low heat to the oven.
Large Oven Window
Keep an eye on your meal through the large oven window.
Closed Door Broiling
Maintain the optimal cooking temperature for food while still keeping the kitchen comfortable and cool using this broiling temperature management system that helps prevent overheating.
Control Lock Mode
Disable the control panel to avoid unintended use.
4.8 Cu. Ft. Capacity
Upswept SpillGuard™ Cooktop
Clean up faster with a cooktop that has raised edges to help contain spills.
Connectivity | |
---|---|
Kosher Consumer Friendly | No |
Details | |
Oven Rack Type | Standard (Both) |
Oven Light Type | Incandescent |
Oven Control Knob Type | Plastic |
Oven Control Knob Color | Black |
Oven Cleaning Type | Manual Clean |
Number of Rack Guides | 5 |
Number of Oven Racks | 2 |
Number of Oven Lights | 1 |
Cooktop Surface Material | Porcelain Coated Steel |
Broiler Element Power | 3400W |
Bake Element Power | 2400W |
Cooktop Details | |
Right Rear Element-Burner Size | 8"" |
Right Front Element-Burner Type | Standard |
Right Front Element-Burner Size | 6"" |
Number of Cooking Element-Burners | 4 |
Left Rear Element-Burner Size | 6"" |
Left Front Element-Burner Size | 8"" |
Hot Surface Indicator Light | Yes |
Heating Element On Indicator Light | Yes |
Cooktop Surface Color | Black |
Cooktop Element Style | Coil |
Cooktop Control Type | Knobs |
Cooktop Control Location | Backguard |
Cooktop Control Knob Type | Plastic |
Cooktop Configuration | All Burners |
Features | |
Power Outage Compatible | No |
CONTROLS | |
Display Color | Blue |
Appearance | |
Handle Material | Metal |
Exterior | |
Oven Window Size | Extra Large |
Oven Details | |
Power On Indicator Light | Yes |
Oven Light Switch Location | Oven Control |
Oven Interior Width | 62.23 cm, 24-1/2 in |
Oven Interior Height | 46.04 cm, 18-1/8 in |
Oven Interior Depth | 46.99 cm, 18-1/2 in |
Oven Cooking System | Thermal |
Oven Control Type | Electronic Touch |
Oven Control Location | Backguard |
Interior Color | Black |
Hidden Bake Element | No |
Drawer Type | Storage Drawer |
Door Removable | Yes |
Broiler Location | Top Center |
Automatic Shut-Off | No |
Automatic Convection Conversion Temperature Adjust | No |
Configuration and Overview | |
Range Type | Freestanding |
Size | 76.20 cm, 30 in |
Fuel Type | Electric |
Dimensions | |
Width | 75.88 cm, 29-7/8 in |
Minimum Height | 119.06 cm, 46-7/8 in |
Maximum Height | 121.60 cm, 47-7/8 in |
Height | 121.60 cm, 47-7/8 in |
Depth With Door Open 90 Degree | 118.59 cm, 46-11/16 in |
Depth Closed Including Handles | 71.12 cm, 28.0 in |
Depth Closed Excluding Handles | 64.29 cm, 25-5/16 in |
Depth | 70.48 cm, 27-3/4 in |
Cutout Width | 76.20 cm, 30.0 in |
Cutout Height | 91.44 cm, 36.0 in |
Cutout Depth | 60.96 cm, 24.0 in |
Capacity | 4-4/5 |
Configuration | |
Range Configuration | Freestanding |
Oven Configuration | Single Oven |
EndecaProps | |
ProductOutletCategories | Cooking |
ELECTRICAL | |
Watts | 6900 |
Power Cord Included | Yes |