36" Bosch 500 Series Induction Cooktop With 5 Elements - NIT5660UC
You may also like
Your temperature, your way.
Juggling multiple pots and pans on different power levels can be confusing and frustrating. With PreciseSelect®, an intuitively designed control panel allows you to select the cooking zones and set the specific power level you want – quickly and easily.
Faster, efficient cooking with induction.
Induction technology directly heats your pots and pans instead of the cooktop itself for faster cooking and precise results.
Smooth Ceramic Glass
The smooth ceramic glass surface makes cooking and cleaning especially easy.
Control at your fingertip.
PreciseSelect® Premium controls on our induction and electric cooktops offer premium usability during cooking. The choice of desired cooking zones, power levels and individual functions are direct and intuitively easy together with a wider LED illuminated display. The light line on power level bar and cooking zones illuminate in a more intense way when one of them has been selected.
- Induction: faster than gas and electric cooktops. Precise cooking, easy cleaning and more efficient.
- PreciseSelect® Premium offers 17 Power Levels for Each Cooking Zone
- PreciseSelect® - direct cooking level selection.
- The smooth ceramic glass surface makes cooking and cleaning especially easy.
- ChildLock: locks the control panel to prevent accidental changes in settings.
Design
- 5 Induction Cooking Zones
- PreciseSelect® - Direct Cooking Level Selection (17 Settings)
Efficiency
- SpeedBoost® - Adds Even More Power to Speed Up the Cooking Process
- PotSense™ - Automatically Adjusts Cooking Element to the Size of the Pan Bottom
Convenience
- Use the Kitchen Timer to Measure Cooking Time or as a Reminder
Safety
- ChildLock - Prevents the Cooktop from Being Accidentially Switched on. Locks Temperature Settings if in Use.
- Digital 2-Stage Residual Heat Indicator for Each Cooking Zone
- Wipe Protection - Quickly Pauses Settings to Clean as You Go
General | |
---|---|
Cooktop type | Induction cooktop |
Self-sufficient cooker control | Self-sufficient induction hobs |
Type of appliance width | 90 cm |
Total number of cooktop burners | 5 |
Dimensions of the heating elements | 1 x 14,5 cm Ø, 1 x 21,0 cm Ø, 1 x 30,5 cm Ø, 2 x 18,0 cm Ø |
Power of the heating elements | 1 x 1.4 (2.2) kW, 1 x 2.2 (3.6) kW, 1 x 3.3 (4.4) kW, 2 x 1.8 (3.1) kW |
Basic surface material | Ceramic |
Frame type | Frameless |
Variant color | Black |
Energy consumption of hob | 175.0 Wh/kg |
Connectivity | |
Home Connect | No |
Cooktop-based hood control | No |
Size and Weight | |
Dimensions | 95 x 940 x 540 mm |
Overall appliance dimensions (HxWxD) (in) | 5/16 + 3 3/4 x 37 x 21 1/4 |
Net weight | 23.6 kg |
Net weight | 52.000 lbs |
Minimum distance from counter front (in) | 2 1/4 |
Minimum distance from rear wall (in) | 2 |
Cooking zone 1 | |
Dimension of 1st heating element (in) | 7 |
Location of 1st heating element | front left |
Power of heating element (W) | 1.8 kW |
Type of heating element | Induction heating |
Energy consumption of heating element | 175.0 Wh/kg |
Cooking zone 2 | |
Location of 2nd heating element | center left |
Cooking zone 3 | |
Dimension of 3rd heating element | 180 mm |
Dimension of 3rd heating element (in) | 7 |
Location of 3rd heating element | back left |
Power of 3rd heating element (W) | 1.8 kW |
Type of 3rd heating element | Induction heating |
Energy consumption of 3rd heating element | 175.0 Wh/kg |
Cooking zone 4 | |
Location of 4th heating element | middle back |
Cooking zone 5 | |
Dimension of 5th heating element | 145 mm |
Dimension of 5th heating element (in) | 6 |
Location of 5th heating element | back right |
Power of 5th heating element (W) | 1.4 kW |
Energy consumption of 5th heating element | 175.0 Wh/kg |
Cooking zone 6 | |
Location of 6th heating element | center right |
Cooking zone 7 | |
Dimension of 7th heating element | 210 mm |
Dimension of 7th heating element (in) | 9 |
Location of 7th heating element | front right |
Power of 7th heating element (kW) | 2.2 kW |
Type of 7th heating element | Induction heating |
Energy consumption of 7th heating element | 175.0 Wh/kg |
Cooking zone 8 | |
Location of 8th heating element | front middle / central |
Cooking zone 9 | |
Dimension of 9th heating element | 191 ; 305 mm |
Dimension of 9th heating element (in) | 12 ; 9 |
Location of 9th heating element | front centre/cent |
Power of 9th heating element (kW) | 2.2 ; 2.6 ; 3.3 kW |
Type of 9th heating element | Induction heating |
Energy consumption of 9th heating element | 175.0 Wh/kg |
Construction type | |
Color of surface | Black |
Construction type | Built-in |
Design - line | Frameless |
Number of electric elements | 0 |
Number of electric cooking zones | 5 |
Type of frame | Frameless |
Number of gas burners | 0 |
Number of halogen elements | 0 |
Number of radiant elements | 0 |
Number of electric warming zones | 0 |
Installation Type | Built-in |
Total number of cooktop burners | 5 |
Safety | |
Residual heat indicator | Separate |
Connection | |
Frequency | 60 Hz |
Energy source | Electric |
Power cord length | 96 cm |
Power cord length (in) | 37 |
Watts | 8,320 W |